Specification | Details |
---|---|
Screen Type | LCD |
Technology Type | QD-Mini LED |
Panel Type | VA |
Operating System | Google TV |
Hands-free Voice Control | Yes |
Google Assistant Built-in | Yes |
IMAX Enhanced | Yes |
Audio Power | / |
Dolby Atmos | Yes |
DTS Premium Sound | DTS Virtual X |
Sound Channel | B&O Audio System |
Color Gamut | 97% DCI-P3 |
Resolution | 4K UHD |
Panel Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Refresh Rate | 144Hz (VRR 48~288Hz / DLG 288Hz) |
HDR Formats | Dolby Vision IQ, Dolby Vision, HDR 10+, HDR10, HLG |
Brightness (nits) | 4500 (Peak) |
Game Master | Yes |
Miracast (Wireless Display) | Yes |
Quick Settings | Yes |
Bluetooth | BT5.4 |
Wi-Fi | WiFi 6 |
HDMI Version | HDMI 2.1 × 4 |
eARC & ARC | Yes |
AMD FreeSync Premium Pro | Yes |
VESA Wall-mounting (mm) | 400 × 400 (WM33-75), 900 (WM54A-85) |
Set Size with Stand (WxHxD) | 1658 × 986 × 368 mm |
Set Size without Stand (WxHxD) | 1658 × 949 × 51 mm |
Stand (Basic) (WxD) | 388 × 368 mm |
Package Dimensions (LxWxH) | 1850 × 178 × 1125 mm (without pallet) |
Net Weight without Stand | 28.4 kg |
Net Weight with Stand | 30.4 kg |
Gross Weight with Packaging | 40.2 kg (without pallet) |
TCL Premium Qled-MiniLED 190cm (75inch) Ultra HD (4K) LED GOOGLE TV (75C8K)
Brand :
-32%
- Precise Dimming Series Up to 3840 Zones
- HDR 4500 nits
- QLED
- CrystGlow WHVA Panel
- ZeroBorder™
- 144Hz Native Refresh Rate
- Audio by Bang & Olufsen
- Slim and Integrated Design
Reviews
There are no reviews yet.