Television Category | |
---|---|
Television Type | Smart TV |
Display Resolution | Ultra HD 4K |
Panel Type | Flat Panel |
Ideal Viewing Distance | 10 – 12 Ft |
Suitable For | Entertainment | Gaming | Home |
Manufacturer Details | |
Brand | Samsung |
Model Series | QN90F |
Model Number | QA65QN90FAULXL |
Product Dimensions (Open) | |
Dimensions In CM (WxDxH) | 144.00 x 2.69 x 82.87 |
Main Unit Weight | 24.2 Kg |
Product Weight | 27.5 Kg |
Dimensions In Inches (WxDxH) | 56.69 x 1.06 x 32.63 |
Screen Specifications | |
Screen Resolution | 3840 x 2160 pixels |
HDR Type | Neo Quantum HDR+, HDR 10+ |
Additional Screen Specifications | 4K AI Upscaling Pro, HDR Brightness Optimizer, Glare Free |
Display Type | QLED |
Refresh Rate | 120 Hz |
Ratio | 16:09 |
Backlight Technology | Micro Dimming |
Picture Processor | NQ4 AI Gen3 Processor |
Motion Enhancer | AI Motion Enhancer Pro |
Screen Size | 65 Inch (165.1 cm) |
Television Display Features | |
Picture Mode | Filmmaker Mode (FMM) |
Additional Features | Wide Viewing Angle, Real Depth Enhancer Pro, Color Booster Pro, Auto HDR Remastering Pro, EyeComfort Mode, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, VRR, Super Ultra Wide Game View, Mini Map Zoom, FreeSync Premium Pro, HGiG, AI Auto Game Mode, Digital Broadcasting, Analog Tuner, TV Key, NeoSlim Design, 4 Bezel-less, Art Store, EPG, Extended PVR, IP Control, Auto Power Off, Auto Power Saving |
Display Connectivity | |
Display Connectivity | AirPlay |
Television Sound | |
Additional Audio Features | OTS+, Active Voice Amplifier, Adaptive Sound, Surround Sound |
Speaker Type | 4.2.2 Channel |
Speaker Capacity | 60 Watts |
Audio Technology | Dolby Atmos, Q-Symphony |
Television Operating System | |
OS Type | Tizen OS |
Operating System | Tizen |
Television Storage Specification | |
Storage Capacity | 16GB |
Television Ports & Slots | |
RF Antenna Input | Yes |
Number Of USB Ports | 2 |
HDMI Type | HDMI (eARC) | HDMI (CEC) |
Number Of HDMI Ports | 4 |
Digital Audio Ports | 1 |
Ethernet Supported | Yes |
HDMI Audio Return Channel (ARC) | eARC |
Television Network Connectivity | |
Wi-Fi Supported | Yes |
Wi-Fi Features | Wi-Fi 5 |
Bluetooth Supported | Yes |
Bluetooth Features | Bluetooth v5.3 |
Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
Access Control And Security | |
Lock | SAMSUNG Knox Security |
Remote Control Details | |
Remote Control Details | SolarCell Remote |
Remote Additional Features | Quick Remote |
Dedicated App Controls | Netflix | Prime Video | YouTube | Samsung TV Plus |
Remote Control | Yes |
Energy Standards | |
Energy Efficiency Rating | No Star Rating |
Energy Saving Functions | Yes |
Television Additional Features | |
Smart Sensor | IoT-Sensor Functionality |
Installation Type | Table Top |
VESA Mounting Standard | 40 cm x 30 cm |
Languages Supported | Hindi | English |
Additional Technology Supported | Quantum Matrix Technology Plus, Motion Xcelerator 165Hz |
Eco Features | Eco Sensor |
Smart Features | Bixby, Web Browser, Far-Field Voice Interaction, SmartThings Hub, Matter Hub, Multi Device Experience, Multi-View, Daily+, Storage Share, Generative Wallpaper, Karaoke Mic, Universal Gestures, AI Energy Mode |
Voice Assistance Supported | Google Assistant Supported | Alexa |
Television Plug Details | |
Voltage Rating | AC 220 – 240 V, 50 – 60 Hz |
Power Consumption | 270 Watts |
Power Consumption (Standby) | 0.5 Watts |
Materials & Durability | |
Brand Color | Titan Black |
Color | BLACK |
In The Box | |
Documents | 1 x User Manual, 1 x Simple User Guide, 1 x Installation Guide, 1 x Warranty Card |
Main Product | 1 x Television U |
Accessories | Remote Control, No Gap Wall-mount (Y21 VESA), Auto-Rotation Accessory Support, Zigbee / Thread Module, Power Cable, Center Stand |
Package Includes | 1 x Television U, 1 x Remote Control, 1 x No Gap Wall-mount (Y21 VESA), 1 x Auto-Rotation Accessory Support, 1 x Zigbee / Thread Module, 1 x Power Cable, 1 x Center Stand, 1 x User Manual, 1 x Simple User Guide, 1 x Installation Guide, 1 x Warranty Card |
Generic Name | Television |
Product Dimensions (With Stand) | |
Product Dimensions in CM (W x D x H) | 144.00 x 27.06 x 89.13 |
Dimensions in Inches (W x D x H) | 56.69 x 10.65 x 35.09 |
Product Weight (With Stand) | 27.5 Kg |
Product Height in Inches (With Stand) | 35.09 |
Product Depth in Inches (With Stand) | 10.65 |
Product Height (With Stand) | 89.13 cm |
Product Width (With Stand) | 144 cm |
Product Width in Inches (With Stand) | 56.69 |
Product Depth (With Stand) | 27.06 cm |
Samsung Neo QLED 163cm (65inch) Ultra HD (4K) LED Smart Tizen TV (65QN90F)
Brand :
-12%
Key Features
- Display: Neo QLED 4K Ultra HD, 3840 x 2160 pixels, 120 Hz Refresh Rate
- Connectivity: 4 HDMI | 2 USB | Wi-Fi | Bluetooth v5.3 | Ethernet
- Operating System: Tizen
- Apps: Netflix, Prime Video, Samsung TV Plus, YouTube
- Sound: 60 W Speaker, Dolby Atmos
- USP: SmartThings Hub, AI Auto Game Mode, Web Browser
Reviews
There are no reviews yet.