Television Category | |
---|---|
Television Type | Smart TV |
Display Resolution | Ultra HD 4K |
Panel Type | Flat Panel |
Ideal Viewing Distance | 10 – 12 Ft |
Suitable For | Entertainment | Home |
Manufacturer Details | |
Brand | Samsung |
Model Series | QN70F |
Model Number | QA65QN70FAULXL |
Product Dimensions (Open) | |
Dimensions In CM (WxDxH) | 145.17 x 2.57 x 83.22 |
Main Unit Weight | 20.8 Kg |
Product Weight | 21.8 Kg |
Dimensions In Inches (WxDxH) | 57.15 x 1.01 x 32.76 |
Screen Specifications | |
Screen Resolution | 3840 x 2160 pixels |
HDR Type | Neo Quantum HDR |
Additional Screen Specifications | 4K AI Upscaling, Pantone Validation |
Display Type | QLED |
Refresh Rate | 100 Hz |
Ratio | 16:09 |
Picture Processor | NQ4 AI Gen2 Processor |
Screen Size | 65 Inch (165.1 cm) |
Television Display Features | |
Additional Features | Samsung Vision AI, AI Customization Mode, Multi View, Multiple Voice Assistant |
Television Sound | |
Speaker Type | 2.0 Channel |
Speaker Capacity | 20 Watts |
Audio Technology | Q-Symphony |
Television Operating System | |
OS Type | Tizen OS |
Operating System | Tizen |
Television Storage Specification | |
Storage Capacity | 16GB |
Television Ports & Slots | |
Number Of USB Ports | 2 |
HDMI Type | HDMI (ARC) |
Number Of HDMI Ports | 4 |
Ethernet Supported | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Television Network Connectivity | |
Wi-Fi Supported | Yes |
Access Control And Security | |
Lock | Samsung Knox Security |
Remote Control Details | |
Remote Control Details | SolarCell Remote |
Dedicated App Controls | Samsung TV Plus |
Remote Control | Yes |
Energy Standards | |
Energy Efficiency Rating | No Star Rating |
Television Additional Features | |
Installation Type | Table Top |
Additional Technology Supported | Quantum Matrix Technology Slim |
Smart Features | Built-in IoT |
Voice Assistance Supported | Google Assistant Supported |
Television Plug Details | |
Power Consumption | 200 Watts |
Power Consumption (Standby) | 0.5 Watts |
Materials & Durability | |
Brand Color | Black |
Color | BLACK |
In The Box | |
Documents | 1 x User Manual, 1 x Warranty Card |
Main Product | 1 x Television U |
Accessories | Remote, Power Cable, Center Stand |
Package Includes | 1 x Television U, 1 x Remote, 1 x Power Cable, 1 x Center Stand, 1 x User Manual, 1 x Warranty Card |
Generic Name | Television |
Product Dimensions (With Stand) | |
Product Dimensions in CM (W x D x H) | 145.17 x 27.94 x 89.04 |
Dimensions in Inches (W x D x H) | 57.15 x 10.98 x 35.06 |
Product Weight (With Stand) | 21.8 Kg |
Product Height in Inches (With Stand) | 35.06 |
Product Depth in Inches (With Stand) | 10.98 |
Product Height (With Stand) | 89.04 cm |
Product Width (With Stand) | 145.17 cm |
Product Width in Inches (With Stand) | 57.15 |
Product Depth (With Stand) | 27.94 cm |
Samsung Neo QLED 163cm (65inch) Ultra HD (4K) LED Smart Tizen TV (65QN70F)
Brand :
-13%
Key Features
- Display: 4K Ultra HD Mini-LED Neo QLED, 3840 x 2160 pixels, 144 Hz Refresh Rate
- Connectivity: 4 HDMI | 2 USB | Wi-Fi | Ethernet
- Operating System: Tizen TV
- Apps: Samsung TV Plus
- Sound: 20 W Speaker, Q-Symphony
- 4K AI Upscaling, AI Customization Mode, Built-in IoT
Reviews
There are no reviews yet.