Samsung 28L Convection Microwave Oven
Type | Convection |
---|---|
Capacity | 28L (1.0 Cu.ft) |
Power Consumption (Microwave) | 1400 W |
Outside Dimensions (WxHxD) | 51.7 cm x 31 cm x 46.3 cm |
Product Type | Convection |
Installation Type | Freestanding |
Oven Capacity | 28L (1.0 Cu.ft) |
Colour (Door) | Black & Pattern |
Colour (Cabinet) | Black |
Control Method | Tact & Dial |
Door Type | Handle |
Cavity Material | Ceramic Enamel |
Turntable Size | 318 mm |
Display Type | LED (Ice Blue) |
Convection Heater | Quartz |
Grill Heater | Sheath |
Power Source | 230 V / 50 Hz |
Output Power (Microwave) | 900 W |
Power Consumption (Grill) | 1500 W |
Power Consumption (Convection) | 2100 W |
Power Consumption (Max) | 2900 W |
Power Level | 6 |
Various Cooking Mode | Yes |
Convection Temperature | 40-200 ℃ (10 °C Interval) |
Preheat | Yes |
Keep Warm | No |
Clock | Yes |
30 sec. Plus | Yes |
Eco Mode | Yes |
Defrost | Power |
Sensor Cook | No |
Steam Cook | No |
Auto Steam Cook | No |
Auto Programs | Yes |
Auto Cook | Yes |
SLIM FRY™ | Yes |
Dough Proof/Yogurt | No |
Steam Clean | No |
Turntable On/Off | Yes |
Deodorization | No |
Child Safety Lock | Yes |
Kitchen Timer | No |
Memory | No |
Sound On/Off | Yes |
Language Option | No |
Other Features | No |
Wire Rack | Yes |
Crusty Plate | Yes |
Multi Spit | Yes |
Quick Guide Label | Yes |
Cavity Dimensions (WxHxD) | 35.8 cm x 23.55 cm x 32.7 cm |
Shipping Dimensions (WxHxD) | 58.6 cm x 37.1 cm x 51.8 cm |
Weight (Net) | 17.9 kg |
Weight (Shipping) | 22.5 kg |
WiFi Embedded | No |
SmartThings App Support | No |
Manufacturer / Importer | Samsung Electronics Co., Ltd. |
Product Origin | Malaysia |
Packing Case | Eco (Image) |
Manufactured By | Samsung Electronics (M) SDN BHD, Port Klang, Malaysia |
Country of Origin | Malaysia |
Imported By | Samsung India Electronics Pvt. Ltd., New Delhi |
Customer Support | Email: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
Launch Date | September 1st, 2023 |
Reviews
There are no reviews yet.