Television Category | |
---|---|
Television Type | Smart TV |
Display Resolution | Ultra HD 4K |
Panel Type | Flat Panel |
Ideal Viewing Distance | 10 – 12 Ft |
Suitable For | Entertainment | Home |
Manufacturer Details | |
Brand | Samsung |
Model Series | S90F |
Model Number | QA65S90FAELXL |
Product Dimensions (Open) | |
Dimensions In CM (WxDxH) | 144.43 x 3.99 x 83.17 |
Main Unit Weight | 19.1 Kg |
Product Weight | 20.4 Kg |
Dimensions In Inches (WxDxH) | 56.86 x 1.57 x 32.74 |
Screen Specifications | |
Screen Resolution | 3840 x 2160 pixels |
HDR Type | OLED HDR+ |
Additional Screen Specifications | 4K AI Upscaling Pro, Anti Reflection, Pantone Validation, Color Booster Pro |
Display Type | OLED |
Refresh Rate | 100 Hz |
Ratio | 16:09 |
Picture Processor | NQ4 AI Gen3 Processor |
Screen Size | 65 Inch (165.1 cm) |
Television Display Features | |
Additional Features | Vision AI | NQ4 AI Gen3 Processor | 4K AI Upscaling Pro | Anti Reflection | Pantone Validation | Color Booster Pro | Dolby Atmos | Q-Symphony | OTS+ | Multiple Voice Assistant | Multi view | Samsung TV Plus | One connect Box | Knox Security |
Television Sound | |
Additional Audio Features | OTS+ |
Speaker Type | 2.1 Channel |
Speaker Capacity | 40 Watts |
Audio Technology | Dolby Atmos, Q-Symphony |
Television Operating System | |
OS Type | Tizen OS |
Operating System | Tizen |
Television Storage Specification | |
Storage Capacity | 16GB |
Television Ports & Slots | |
Number Of USB Ports | 2 |
HDMI Type | HDMI (ARC) |
Number Of HDMI Ports | 4 |
Ethernet Supported | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Television Network Connectivity | |
Wi-Fi Supported | Yes |
Access Control And Security | |
Lock | Samsung Knox Security |
Remote Control Details | |
Remote Control Details | SolarCell Remote |
Dedicated App Controls | Samsung TV Plus |
Remote Control | Yes |
Energy Standards | |
Energy Efficiency Rating | No Star Rating |
Television Additional Features | |
Installation Type | Table Top |
Voice Assistance Supported | Google Assistant Supported |
Television Plug Details | |
Power Consumption | 510 Watts |
Power Consumption (Standby) | 0.5 Watts |
Materials & Durability | |
Brand Color | Graphite Black |
Color | BLACK |
In The Box | |
Documents | 1 x User Manual, 1 x Warranty Card |
Main Product | 1 x Television U |
Accessories | Remote, Power Cable, Center Stand |
Package Includes | 1 x Television, 1 x Remote, 1 x Power Cable, 1 x Center Stand, 1 x User Manual, 1 x Warranty Card |
Generic Name | Television |
Product Dimensions (With Stand) | |
Product Dimensions in CM (W x D x H) | 144.43 x 26.52 x 89.67 |
Dimensions in Inches (W x D x H) | 56.86 x 10.43 x 35.30 |
Product Weight (With Stand) | 20.4 Kg |
Product Height in Inches (With Stand) | 35.30 |
Product Depth in Inches (With Stand) | 10.43 |
Product Height (With Stand) | 89.67 cm |
Product Width (With Stand) | 144.43 cm |
Product Width in Inches (With Stand) | 56.86 |
Product Depth (With Stand) | 26.52 cm |
Samsung OLED 163cm (65inch) Ultra HD (4K) LED Smart Tizen TV (65S90F)
Brand :
-13%
Key Features
- Display: OLED 4K Ultra HD, 3840 x 2160 pixels, 100 Hz Refresh Rate
- Connectivity: 4 HDMI | 2 USB | Wi-Fi | Ethernet
- Operating System: Tizen
- Apps: Samsung TV Plus
- Sound: 40 W Speaker, Dolby Atmos
- USP: Multi View, Knox Security, Color Booster Pro
Reviews
There are no reviews yet.