Samsung 21L Convection Microwave Oven
Type | Convection |
---|---|
Capacity | 21L |
Power Consumption (Microwave) | 1200 W |
Outside Dimensions (WxHxD) | 48.9 cm x 28.2 cm x 44.4 cm |
Installation Type | Freestanding |
Oven Capacity | 21L |
Colour (Door) | Black |
Colour (Cabinet) | Silver |
Control Method | Membrane |
Door Type | Handle |
Cavity Material | Ceramic Enamel |
Turntable Size | 25.5 cm |
Display Type | LED (Ice Blue) |
Convection Heater | Quartz |
Grill Heater | Sheath |
Power Source | 230V / 50Hz |
Output Power (Microwave) | 800 W |
Power Consumption (Grill) | 1100 W |
Power Consumption (Convection) | 1700 W |
Power Consumption (Max) | 2350 W |
Power Level | 6 |
Various Cooking Mode | Yes |
Convection Temperature | 40~200 ℃ |
Preheat | Yes |
Keep Warm | Yes |
Clock | Yes |
30 sec. Plus | Yes |
Eco Mode | No |
Defrost | Power |
Sensor Cook | No |
Steam Cook | No |
Auto Programs | Yes |
Auto Cook | Yes |
SLIM FRY™ | No |
Air Fry | No |
Dough Proof/Yogurt | No |
Steam Clean | No |
Turntable On/Off | No |
Deodorization | No |
Child Safety Lock | Yes |
Kitchen Timer | No |
Memory | No |
Sound on/off | Yes |
Language Option | No |
Accessories | Wire Rack, Quick Guide Label |
Cavity Dimensions (WxHxD) | 33.0 cm x 21.1 cm x 30.9 cm |
Shipping Dimensions (WxHxD) | 55.8 cm x 34.2 cm x 48.7 cm |
Weight (Net) | 15.0 kg |
Weight (Shipping) | 16.5 kg |
Manufactured By | Samsung Electronics (M) SDN BHD, Port Klang, Malaysia |
Imported By | Samsung India Electronics Pvt. Ltd., DLF Centre, Sansad Marg, New Delhi-110001 |
Contact | Email: support.india@samsung.com Toll-Free: 1800 40 7267864 (1800 40 SAMSUNG) |
Launch Date | March 8th, 2022 |
Reviews
There are no reviews yet.