Attribute | Details |
---|---|
Material | Aluminium |
Model Name | Explore |
Speaker Type | Outdoor |
Special Features | Waterproof, Stereo Pairing, Ultra-Portable |
Recommended Uses | Music, Outdoor, Indoors |
Compatible Devices | Tablet, Smartphone |
Subwoofer Diameter | 12 Inches |
Net Quantity | 1 Case |
Surround Sound Channel Configuration | 2.1 |
Colour | Navy |
Battery Life | 27 Hours |
Included Components | Speakers, Carrying Bag, USB-C Charging Cable |
Product Dimensions (L x W x H) | 13 x 9 x 20 cm |
Age Range | Adult |
Item Weight | 635 g |
Waterproof | Yes |
Charging Time | 27 Hours |
Warranty Type | Limited |
Maximum Range | 20 metres |
Number of Items | 1 |
Control Method | App |
Wireless Communication | Bluetooth |
Speaker Size | 5 Inches |
Power Source | Battery Powered |
Signal-to-Noise Ratio | 91 dB |
Tweeter Diameter | 1 Inch |
Water Resistance Level | Waterproof |
Batteries Required | 1 Lithium Ion |
Connectivity Protocol | Bluetooth |
Includes MP3 Player | No |
Processor Count | 16 |
Series Number | 1 |
USB 2.0 Ports | 1 |
Manufacturer | Bang & Olufsen |
Model Number | 1626012 |
Speaker Amplification Type | Active |
Speaker Connectivity | Wireless |
Audio Wattage | 60 Watts |
Wattage | 6.5 Watts |
Batteries Included | No |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Total USB Ports | 1 |
Contains Liquid? | No |
Includes Rechargeable Battery | Yes |
Country of Origin | Denmark |
B&O BEOSOUND EXPLORE
Brand :
-5%
Key Features
- Connectivity: Bluetooth v5.2 | USB
- Power Output: 60W
- Charging Time: 2 Hours
- Battery Life: 27Hrs
- Configuration: Stereo Channel
- Dust Resistant, Stereo Pairing, Scratch Resistant
- Warranty: 12 months warranty
Colors | Black Anthracite, Bornfire orange, Chestnut, Green, Grey mist, Navy |
---|
Reviews
There are no reviews yet.